Solana Metrics Summary
Staked Ratio (%)
68.14%
Fully Diluted Market Cap ($)
$80.94B
SOL Price ($)
$139.55
SOL Staked Supply ($)
$395.13M
SOL Total Supply ($)
$579.99M
Transactions Per Second (Past 24hrs)
2724
Active Validators (Past 24hrs)
1669
1 Week Price Change (%)
37.91%
Solana DEX Volumes
Solana DEX Volumes in USD
Solana NFT Volume
Solana NFT Volumes in USD
Solana DEX Pair Volume Stats
SOL-USDC | $155.71M | $2.50B | $9.34B | $26.18B | $147.24M |
SOL-ROCKY | $28.29M | $114.76M | $114.76M | $114.76M | $9.34M |
SOL-BOMF | $26.44M | $108.55M | $108.55M | $108.55M | - |
SOL-CURRE | $26.19M | $26.19M | $26.19M | $26.19M | - |
SOL-$WATE | $22.94M | $225.80M | $620.53M | $620.53M | $37.56M |
SOL-USDT | $20.60M | $244.43M | $1.13B | $3.87B | $63.84M |
USDT-USDC | $19.62M | $296.20M | $1.45B | $4.99B | $43.96M |
SOL-BILLY | $18.64M | $208.64M | $883.64M | $883.64M | $46.00M |
SOL-$MBGA | $17.26M | $22.64M | $22.64M | $22.64M | - |
SOL-JITOS | $16.16M | $163.55M | $659.60M | $2.39B | $115.55M |
0 of 1000 row(s) selected.
Rows per page
Page 1 of 100